<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bpm:tv &#187; Who&#8217;s That Chick</title>
	<atom:link href="http://www.bpmtv.com/tag/whos-that-chick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpmtv.com</link>
	<description>Dance with Attitude</description>
	<lastBuildDate>Thu, 20 Jun 2013 06:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This Week&#8217;s Hot 20!</title>
		<link>http://www.bpmtv.com/2011/04/04/this-weeks-hot-20-4/</link>
		<comments>http://www.bpmtv.com/2011/04/04/this-weeks-hot-20-4/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:33:20 +0000</pubDate>
		<dc:creator>davidtodd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Benny Benassi]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[Dragonette]]></category>
		<category><![CDATA[Electroman]]></category>
		<category><![CDATA[Hello]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[I've Had Friends]]></category>
		<category><![CDATA[Inna]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Laidback Luke]]></category>
		<category><![CDATA[Lil Jon]]></category>
		<category><![CDATA[Martin Solveig]]></category>
		<category><![CDATA[Morgan Page]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[Steve Aoki]]></category>
		<category><![CDATA[Sun Is Up]]></category>
		<category><![CDATA[T-Pain]]></category>
		<category><![CDATA[Taio Cruz]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[Who's That Chick]]></category>

		<guid isPermaLink="false">http://www.bpmtv.com/?p=3729</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>&#8220;Who&#8217;s That Chick?&#8221; Well, sir, that chick is <strong>Rihanna </strong>&#8211; and her collab with superduperproducer <strong>David Guetta </strong>is perched at the top of this week&#8217;s <em><strong>Hot 20 Dance Chart</strong></em>. <strong>Benny Benassi</strong>? He&#8217;s da man &#8212; da &#8220;Electroman,&#8221; to be precise; his collab with <strong>T-Pain </strong>is feeling no pain, as it sits pretty at number two.</p>
<p>Elsewhere, <strong>Inna</strong>&#8216;s &#8220;Sun Is Up&#8221; is up (from eighth place to seventh), but the <strong>Taio Cruz</strong>/<strong>Kylie Minogue </strong>joint &#8220;Higher&#8221; is lower (sinking from fifth place to tenth). <strong>Morgan Page</strong>&#8216;s &#8220;I&#8217;ve Had Friends&#8221; is losing friends, tumbling all the way from second place to eighth, while the <strong>Laidback Luke</strong>/<strong>Steve Aoki</strong>/<strong>Lil Jon </strong>project is creating some &#8220;Turbulence&#8221; as it claims 13th spot. And it&#8217;s just about time to say goodbye to &#8220;Hello,&#8221; the <strong>Martin Solveig</strong>/<strong>Dragonette </strong>hit, now in 18th place and fading. <strong><a title="This Week's Hot 20" href="http://www.bpmtv.com/hot-20-dance-chart/this-weeks-hot-20/" target="_blank">Check out the full rundown here.</a></strong></p>
<p><strong><a title="David Guetta feat Rihanna - Who's That Chick? - Day version (Official videoclip) " href="http://www.youtube.com/watch?v=EAc4zHEDd7o" target="_blank">Watch the video for &#8220;Who&#8217;s That Chick?&#8221; by David Guetta featuring Rihanna.</a></strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=EAc4zHEDd7o"><img class="alignnone size-full wp-image-3730" src="http://www.bpmtv.com/files/2011/04/David-Guetta-Rihanna-Whos-That-Chick-Day-Version.jpg" alt="" width="480" height="252" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmtv.com/2011/04/04/this-weeks-hot-20-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiesto/Diplo team-up conquers this week&#8217;s Hot 20</title>
		<link>http://www.bpmtv.com/2011/03/28/tiestodiplo-team-up-conquers-this-weeks-hot-20/</link>
		<comments>http://www.bpmtv.com/2011/03/28/tiestodiplo-team-up-conquers-this-weeks-hot-20/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:39:19 +0000</pubDate>
		<dc:creator>davidtodd</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Busta Rhymes]]></category>
		<category><![CDATA[C'mon]]></category>
		<category><![CDATA[dance music]]></category>
		<category><![CDATA[David Guetta]]></category>
		<category><![CDATA[Diplo]]></category>
		<category><![CDATA[Eric Prydz]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Hot 20 Dance Chart]]></category>
		<category><![CDATA[Kylie Minogue]]></category>
		<category><![CDATA[Laidback Luke]]></category>
		<category><![CDATA[Lil Jon]]></category>
		<category><![CDATA[Niton]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[singles]]></category>
		<category><![CDATA[Steve Aoki]]></category>
		<category><![CDATA[Taio Cruz]]></category>
		<category><![CDATA[The Reason]]></category>
		<category><![CDATA[Tiesto]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Who's That Chick]]></category>

		<guid isPermaLink="false">http://www.bpmtv.com/?p=3343</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Another week, another <strong><a title="This Week's Hot 20 Dance Chart" href="http://www.bpmtv.com/hot-20-dance-chart/this-weeks-hot-20/">Hot 20 Dance Chart</a></strong>. Who&#8217;s on top this week? <strong><a title="Tiësto vs Diplo - C'Mon" href="http://www.youtube.com/watch?v=gujB7A5ycew" target="_blank">&#8220;C&#8217;mon,&#8221; from Tiesto vs. Diplo featuring Busta Rhymes</a></strong>, unseating last week&#8217;s champ <strong><a title="Taio Cruz - Higher ft. Kylie Minogue" href="http://www.youtube.com/watch?v=KRBS5WZMdik" target="_blank">&#8220;Higher,&#8221; from Taio Cruz featuring Kylie Minogue</a></strong>, which free-fell all the way to number five. New contenders this week: <strong><a title="Eric Prydz - Niton (The Reason) (Official Video)" href="http://www.youtube.com/watch?v=7sUW2TXfOwg" target="_blank">Eric Prydz, &#8220;Niton (The Reason)&#8221;</a> </strong>at number 18, and <strong><a title="Steve Aoki &amp; Laidback Luke ft. Lil Jon - Turbulence" href="http://www.youtube.com/watch?v=y3OzHBEcymw" target="_blank">Steve Aoki &amp; Laidback Luke featuring Lil Jon, &#8220;Turbulence&#8221;</a></strong> at number 16. And keep your eye on &#8220;<strong><a title="David Guetta feat Rihanna - Who's That Chick?" href="http://www.youtube.com/watch?v=BOdmf4N5aPE" target="_blank">Who&#8217;s That Chick?&#8221; from David Guetta featuring Rihanna</a></strong>, which jumped all the way from ninth place to number four.</p>
<p>Don&#8217;t forget to <strong><a href="http://www.bpmtv.com/hot-20-dance-chart/">vote</a></strong> for this week&#8217;s <strong><a href="http://www.bpmtv.com/hot-20-dance-chart/">LOVE IT OR LOSE IT</a></strong>: Lady Gaga, &#8220;Born This Way.&#8221;</p>
<p><strong><a title="Tiësto vs. Diplo ft. Busta Rhymes - C'mon (Catch 'Em By Surprise) " href="http://www.youtube.com/watch?v=j6SSTMpIRFI" target="_blank">Watch the video for &#8220;C&#8217;mon&#8221; by Tiesto vs. Diplo featuring Busta Rhymes.</a></strong></p>
<p><strong><a href="http://www.youtube.com/watch?v=j6SSTMpIRFI"><img class="alignnone size-full wp-image-3362" src="http://www.bpmtv.com/files/2011/03/BUSTA_DIPLO_TIESTO.jpg" alt="" width="610" height="338" /></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bpmtv.com/2011/03/28/tiestodiplo-team-up-conquers-this-weeks-hot-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
